Subject to change without notice. SCHEDULE UPDATES POSTED ON TWITTER.
for class rates and information, Contact facilities directly.
Sunday Oct 25th | Monday Oct 26th | Tuesday Oct 27th | Wednesday Oct 28th | Thursday Oct 29th | Friday Oct 30th | Saturday Oct 31st | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am |
10:30 am HIT
Location 1491 Lake Shore Blvd W, Toronto, ON M6K 3C3 High Intensity Training (HIT) is the ultimate test of strength and cardiovascular endurance. This class includes cardio drills and powerful resistance training. |
||||||
11:00 am | |||||||
12:00 pm |
12:30 pm Bootcamp
Location 50 Gould St, Toronto, ON M5B 1E9 |
||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |